| WATER TRANSFER CHILLED WATER AND  CONDENSER
 WATER PUMPS
 |  | 
              
                | - | Horizontal Split Case Pumps. |  
                | - | End Suction Pumps. |  
                | - | Two Stage Pumps. |  
                | - | In-Line Pumps. |  
                | - | Low NPSH End Suction Pumps. |  
                |  |  |  | 
        
          | BOOSTER SYSTEM | GRUNDFOS | 
              
                | - | Duplex  & Triplex  Systems. |  
                | - | Constant Pressure Booster Systems (VSD). |  
                | - | Hydro MPC Booster Systems. |  
                |  |  |  | 
        
          | WASTEWATER & SEWAGE
 | GRUNDFOS | 
                
                  | - | Submersible Wet-Pit Pumps with Rail 
  System |  
                  | - | UL. Listed & Explosion Proof for Hazardous 
  Location. |  
                  | - | Column Wet-Pit, Non Clog Pumps. |  
                  | - | Dry Pit, Non Clog Pumps. |  
                  | - | Submersible Dry-Pit Pumps. |  
                  |  | 
 |  | 
        
          | FIRE PUMPS | GRUNDFOS | 
              
                | - | NFPA Standard Fire Pumps. |  
                |  |  |  | 
        
          | PEERLESS | 
            
              | - | UL. Listed Fire Pumps. |  
              |  |  |  | 
        
          | FLOOD PROTECTION | GRUNDFOS | 
            
              | - | Vertical Axial Flow Pumps. |  
              | - | Vertical Mixed Flow Pumps. |  
              |  |  |  | 
        
          | MARINE & INDUSTRIAL (FRESH & SEA WATER  APPLICATION)
 | DESMI | 
            
              | - | Vertical In-Line Pumps. |  
              | - | Double Suction Vertical In-Line Pumps. |  
              | - | Vertical Turbine Pumps. |  
                  
              | - | Horizontal Self-Priming Pumps. |  
              |  |  |  | 
        
          | COOLING TOWER | EVAPCO | 
            
              | - | Induced Draft, Counter flow Cooling Towers. |  
              | - | Forced Draft, Counter flow Cooling Towers. |  
              | - | Evaporative Condensers. |  
              | - | Closed Circuit Coolers. |  
              |  |  |  | 
        
          | AUTOMATIC CONTROL  VALVES FOR : - Water Supply
 - Fire Protection System
 - Aviation, Ground Fueling
 - Petroleum, Refinery
 - Waste Water Treatment
 | CLA-VAL | 
            
              | - | Pressure reducing Valves. |  
              | - | Pressure Relief Valves. |  
              | - | Pump Control Valves. |  
              | - | Rate of Flow Control Valves. |  
              | - | Surge Anticipator Control Valves. |  
              | - | Altitude Valves. |  
              | - | Float Valves. |  
              | - | Remote On-Off Valves. |  
              | - | Electronic Control Valves. |  
              | - | Metering Valves. |  
              |  |  |  | 
        
          | AUTOMATIC BALANCING  VLAVES | FLOWCON | 
            
              | - | Dynamic Self-Balancing Valves. |  
              | - | Dynamic Temperature Control Valves. |  
              | - | On/Off or 2 Way Modulating Valves. |  
              |  |  |  | 
        
          | FILTERILNG SYSTEM | GRISWOLD | 
            
              | - | Solid Separator System. |  
              |  |  |  | 
        
          | AUTOMATIC TUBE CLEANING SYSTEMS
 (ENERGY SAVING
 EQUIPMENT)
 | BALL GUARD | 
              
                | - | ON-LOAD AUTOMATIC  TUBE CLEANING SYSTEM FOR CHILLERS AND HEAT  EXCHANGERS |  
                |  |  |  | 
        
          | PIPE COUPLINGS PIPE REPAIR  CONCEPTS
 | STRAUB | 
              
                | - | Axial Restraint Coupling for All Metal Pipe. |  
                | - | Pipe Joint Without Axial Restraint for All |  
                |  | PipeMaterials. |  
                | - | Repair Clamp Without Axial Restraint for |  
                |  | All Pipe Materials. |  | 
        
          | P/T TEST PORT | SISCO | 
              
                | - | Pressure and Temperature Test Plugs for 
  Pipe, Fitting or Equipments |  
                | - | Electronic Manometer and Temperature 
  Meter. |  
                |  |  |  | 
           
          | POWER DISTRIBUTION | CUTLER-HAMMER
(WESTINGHOUSE) | 
              
                | - | Molded Case Circuit Breakers. |  
                | - | Magnetic Contactors. |  
                           |  |  Power Monitoring. |  | 
              
          | INDUSTRIAL CONTROL | CUTLER-HAMMER | 
              
                | - | Motor Starters. |  
                | - | Vacuum-Break  Controllers. |  
                | - | Electronic  Control and Monitoring Systems. |  
                              |   - | Adjustable Speed Controllers |  
                              | - | Plc & Process Controller Units. |  
                              | - | Surge Suppression & Power |  
                              |  | Conditioning. |  
                              | - | Sensors & Control Devices. |  | 
                
          | BALLAST WATER
 TREATMENT  SYSTEM | DESMI | 
              
                | - | Filtering, UV and Ozone Water Treatment 
  for Ballast Water. |  | 
                       
          | RECOVERY OF OIL SPILLS SYSTEM
 | DESMI | 
              
                | - | Ro-Booms, Floating Booms. |   |  Dop Vertical  Archimedes' Screw Pumps. |  |